安全保护系统
Hệ thống bảo vệ an toàn Safety protection system: |
1, power shortage and reverse phase protection and indicator light
2, total leakage protection switch 3, pump overload protection and indicator light 4, High voltage protection and indicator light 5, compressor anti ice protection 6, heating ultra high temperature protection 7, pump Po reverse protection and indicator light 8, compressor reverse protection and indicator light 9, compressor overload protection and indicator light 10, compressor low voltage protection and indicator light 11, compressor start delay safety device 12, heating pipe overload protection |
特 点:
Đặc điểm Special point: |
1, with the dual functions of refrigeration and heating, can meet the requirements of any product on the mold.
2, high precision configuration, small size, suitable for high precision molding workshop. 3, using imported temperature controller, can accurately control the temperature in the range between + 1. 4, human operating system, when the fault occurs at any time to show the causes of failure. 5, easy disassembly design, cleaning and maintenance convenience. |
Bảng quy cách
Làm lạnh | Làm nóng | |||||||||
Số hiệu | Công suất làm lạnh | Công suất bơm | Dung tích | Kích thước ống | Cô | 泵浦功率 | 加热水流量 | 热水管径 | 外部尺寸 | 重量 |
MODEL | KW | KW | L/MIN | FT | KW | KW | L/MIN | FT | MM | KG |
TCH-56B/W | 3.7 | 0.75 | 110 | 3/8″*4 | 6 | 0.37 | 40 | 3/8″*2 | 950*600*950 | 120 |
TCH-59B/W | 3.7 | 0.75 | 110 | 3/8″*4 | 9 | 0.75 | 56 | 3/8″*4 | 950*600*950 | 120 |
TCH-512B/W | 3.7 | 0.75 | 110 | 3/8″*4 | 12 | 0.75 | 80 | 3/8″*4 | 1150*650*1260 | 130 |
TCH-56A/W | 3.7 | 0.75 | 110 | 3/4″*1 | 6 | 0.37 | 40 | 3/8″*2 | 1150*650*1260 | 110 |
TCH-59A/W | 3.7 | 0.75 | 110 | 3/4″*1 | 9 | 0.75 | 56 | 3/8″*4 | 1150*650*1260 | 110 |
TCH-512A/W | 3.7 | 0.75 | 110 | 3/4″*1 | 12 | 0.75 | 80 | 3/8″*4 | 1150*650*1260 | 120 |
TCH-1024B/W | 7.5 | 1.5 | 200 | 2″*1 | 24 | 1.5 | 120 | 1″*1 | 1400*750*1250 | 400 |
TCH-1036B/W | 7.5 | 1.5 | 200 | 2″*1 | 36 | 2.2 | 180 | 1.5″*1 | 1450*800*1250 | 420 |
TCH-1024A/W | 7.5 | 1.5 | 200 | 2″*1 | 24 | 1.5 | 120 | 1″*1 | 1400*750*1250 | 380 |
TCH-1036A/W | 7.5 | 1.5 | 200 | 2″*1 | 36 | 2.2 | 180 | 1.5″*1 | 1450*800*1250 | 400 |
Be the first to review “Cold and hot mold temperature control”